| Factor | Points | Current input |
|---|---|---|
| Loading... | ||
| Score | Risk | Meaning |
|---|---|---|
| 🪼 (1) | LOW | Few favorable conditions detected. |
| 🪼🪼 (2) | WATCH | Some conditions are favorable; check the factors before deciding. |
| 🪼🪼🪼 (3) | WATCH / ELEVATED | Multiple conditions are favorable or expected. |
| 🪼🪼🪼🪼 (4) | ELEVATED | Several favorable conditions are present or expected. |
| 🪼🪼🪼🪼🪼 (5) | HIGH | Many strong signals line up; avoid swimming if you are trying to minimize risk. |
| Factor | Rule | Max |
|---|---|---|
| Water temperature | <59°F: 0, 59-64.3°F: 1, 64.4-71.6°F: 3, >71.6°F: 4 | 4 |
| Season | Jul-Sep: 3, Jun/Oct: 1, other months: 0 | 3 |
| Wind | 8+ onshore hours in the next 12h: 4, 3-7.9 hours: 2, otherwise: 0 | 4 |
| Tide | High: 2, incoming: 1, outgoing/low/unknown: 0 | 2 |
| Rain / pollution | ≥25 mm (~0.98 in): 3, 5–24.9 mm (~0.20–0.98 in): 2, trace–4.9 mm (~<0.20 in): 1, none/unknown: 0 | 3 |
Community reports remain available, but they do not add points to the score.